Girls Basketball


Head Coach - Ainsli Jenks
ainsli.jenks@ccsdut.org
2025-26 Schedule
| Date | Opponent | Varsity | JV | Soph | Frosh |
|---|---|---|---|---|---|
| November 10 | Begin Practice | ||||
| November 18 | vs Payson | 7:00 | 5:15 | 3:30 | 5:15 |
| November 20 | vs Northridge | 7:00 | 5:15 | 3:30 | TBA |
| November 26 | @ Judge Memorial | 3:30 | 1:45 | 12:00 | TBA |
| December 5 | @ Morgan Tournament | TBA | TBA | TBA | 5:15 |
| December 6 | @ Morgan Tournament | TBA | TBA | TBA | 5:15 |
| December 9 | vs Deseret Peak | 7:00 | 5:15 | 3:30 | 5:15 |
| December 11 | vs Green Canyon | 7:00 | 5:15 | 3:30 | 5:15 |
| December 13 | @ Lehi "Hoop Fest" | TBA | TBA | TBA | 5:15 |
| December 16 | @ Tooele | 7:00 | 5:15 | 3:30 | 5:15 |
| December 18 | vs Maple Mountain | 7:00 | 5:15 | 3:30 | 5:15 |
| December 19 | @ Stansbury | 7:00 | 5:15 | 3:30 | 5:15 |
| January 2 | vs Pleasant Grove | 3:00 | 1:00 | 11:30 | 5:15 |
| January 6 | vs Bear River | 7:00 | 5:15 | 3:30 | 3:30 |
| January 8 | @ Mountain Crest | 7:00 | 5:15 | 3:30 | 5:15 |
| January 13 | @ Sky View | 7:00 | 5:15 | 3:30 | 5:15 |
| January 16 | @ Deseret Peak | 7:00 | 5:15 | 3:30 | 5:15 |
| January 20 | @ Green Canyon | 7:00 | 5:15 | 3:30 | 5:15 |
| January 22 | vs Box Elder | ||||
| January 23 | vs Tooele | 7:00 | 5:15 | 3:30 | 5:15 |
| January 24 | @ Orem vs Canyon View | 3:30 | 1:45 | 12:00 | 3:30 |
| January 26 | vs Olympus | 7:00 | 5:15 | 3:30 | |
| January 27 | vs Stansbury | 7:00 | 5:15 | 3:30 | |
| January 29 | @ Bear River | 7:00 | 5:15 | 3:30 | |
| February 3 | vs Mountain Crest | 7:00 | 5:15 | 3:30 | |
| February 5 | vs Sky View | 7:00 | 5:15 | 3:30 | |
| February 10 | @ Box Elder | ||||
| February 11 | STATE 1st Round Games | TBD | |||
| February 14 | STATE 2nd Round Games | TBD | |||
| Feb 19-21 | STATE Tournament @ TBD |
