Baseball


Head Coach - Justin Jensen
justinj@rmsb.com
2026 Schedule
| Date | Location | Var | Time | JV | Time | Soph | Time |
|---|---|---|---|---|---|---|---|
| March 5 | vs Layton | Var | 4:00 | ||||
| March 6 | @ Layton | JV | 3:00 | Soph | 5:00 | ||
| March 9 | @ Westfield | JV | Soph | ||||
| March 10 | vs Westfield | Var | |||||
| March 12 | @ Snow Canyon | JV | Soph | 9:00/11:00 | |||
| March 13 | @ Snow Canyon | Var | |||||
| March 16 | vs Fremont | JV | 3:30 | Soph | 5:30 | ||
| March 17 | @ Jordan | Var | 3:30 | ||||
| March 18 | vs Jordan | JV | 4:00 | Soph | 6:00 | ||
| March 19 | vs Box Elder | JV | 3:30 | Soph | 5:30 | ||
| March 20 | @ Juan Diego | JV | 3:30 | ||||
| March 23 | vs Northridge | Soph | 3:30/5:30 | ||||
| March 24 | vs Stansbury | Var | 3:00 | JV | 5:30 | ||
| March 25 | @ Stansbury | Var | 3:00 | Soph | 5:30 | ||
| March 27 | vs Bear River | Var | 3:00 | JV | 5:30 | ||
| March 28 | vs Lehi | Var | 11:00 | JV | 1:00 | Soph | 4:30 |
| March 30 | vs Bear River | Soph | 3:30/5:30 | ||||
| March 31 | @ Bear River | Var | 3:00 | JV | 5:30 | ||
| April 1 | @ Sky View | Var | 3:00 | JV | 5:30 | ||
| April 6 | @ Sky View | Soph | 3:30/5:30 | ||||
| April 7 | vs Sky View | Var | 3:00 | JV | 5:30 | ||
| April 8 | @ Tooele | Var | 3:00 | JV | 5:30 | ||
| April 10 | vs Tooele | Var | 3:00 | JV | 5:30 | ||
| April 11 | vs Brighton | JV | 12:00 | Soph | 2:00 | ||
| vs Juan Diego | Var | 7:00 | |||||
| April 13 | vs Tooele | Soph | 3:30/5:30 | ||||
| April 14 | @ Green Canyon | Var | 3:00 | JV | 5:30 | ||
| April 15 | vs Green Canyon | Var | 3:00 | JV | 5:30 | ||
| April 16 | vs Green Canyon | Soph | 3:30/5:30 | ||||
| April 17 | vs Mountain Crest | Var | 3:00 | JV | 5:30 | ||
| April 18 | @ Brighton | Var | 12:00 | JV | 2:30 | ||
| April 20 | @ Mountain Crest | Soph | 3:30/5:30 | ||||
| April 21 | @ Mountain Crest | Var | 3:00 | JV | 5:30 | ||
| April 22 | @ Deseret Peak | Var | 3:00 | JV | 5:30 | ||
| April 23 | vs Deseret Peak | Soph | 3:30/5:30 | ||||
| April 24 | vs Deseret Peak | Var | 3:00 | JV | 5:30 | ||
| April 27 | @ Park City | Var | 3:00 | JV | 5:30 | ||
| April 28 | vs Park City | Soph | 3:30/5:30 | ||||
| May 1-2 | Regionals | ||||||
| May 7-8 | Super Regionals | ||||||
| May 11-14 | Bracket Play | ||||||
| May 15-16 | Championship Series |
